16 AWG (American Wire Gauge) wire specifications: 1.2908 mm diameter, 1.3087 mm² area, 18A ampacity (copper, 90°C column only). Resistance, weight, and common uses.
| Diameter | 1.2908 mm · 0.050821" · 50.82 mils |
| Cross-sectional area | 1.3087 mm² · 2,583 circular mils |
| Resistance (copper, 20°C) | 13.1734 Ω/km · 4.0153 Ω/1000ft |
| Resistance (aluminum, 20°C) | 21.5958 Ω/km · 6.5824 Ω/1000ft |
| Ampacity — copper 60°C | — A |
| Ampacity — copper 75°C | — A |
| Ampacity — copper 90°C | 18 A |
| Flexible cord (NEC Table 400.5(A)(1)) | 13 A (2 conductors) · 10 A (3 conductors) |
| Ampacity — aluminum 75°C | — A |
| Weight (copper) | 11.726 kg/km · 7.879 lbs/1000ft |
| Weight (aluminum) | 3.533 kg/km · 2.374 lbs/1000ft |
| Closest IEC 60228 size | 1.5 mm² |
| Skin depth at 60 Hz | 8.531 mm |
| Type | Temperature | Description |
|---|---|---|
| TFFN/TFN | 90°C | Fixture wire |
| SPT-2 | 60–105°C | Lamp and zip cord |
| SJT/SJOOW | 60–105°C | Portable and extension cord |
| MTW | 60/90°C | Machine tool wire |
16 AWG copper is used for appliance cords, extension cords and light-fixture wiring. It is too small for general-purpose branch circuits, which require at least 14 AWG copper. Diameter is 1.291 mm and cross-section 1.31 mm².
NEC Table 310.16 lists 16 AWG only in the 90°C column, at 18A. As flexible cord, NEC Table 400.5(A)(1) rates it 13A with two current-carrying conductors or 10A with three. NEC 240.4(D) permits 16 AWG on 10A overcurrent protection only in specific cases such as listed fixture wire and cords.