Complete American Wire Gauge reference. Click any gauge for full specifications including ampacity at all temperature ratings, resistance for copper and aluminum, weight, insulation types, and common applications.
| AWG | Diameter (mm) | Diameter (in) | Area (mm²) | Ampacity (Cu 75°C) | Resistance (Ω/km) | Weight (kg/km) |
|---|---|---|---|---|---|---|
| 4/0 | 11.684 | 0.46 | 107.2193 | 195A | 0.1608 | 960.685 |
| 3/0 | 10.4049 | 0.409642 | 85.0288 | 165A | 0.2028 | 761.858 |
| 2/0 | 9.2658 | 0.364797 | 67.4309 | 145A | 0.2557 | 604.181 |
| 1/0 | 8.2515 | 0.324861 | 53.4751 | 125A | 0.3224 | 479.137 |
| 1 | 7.3481 | 0.289297 | 42.4077 | 110A | 0.4065 | 379.973 |
| 2 | 6.5437 | 0.257626 | 33.6308 | 95A | 0.5126 | 301.332 |
| 3 | 5.8273 | 0.229423 | 26.6705 | 85A | 0.6464 | 238.967 |
| 4 | 5.1894 | 0.204307 | 21.1506 | 70A | 0.8151 | 189.51 |
| 5 | 4.6213 | 0.181941 | 16.7732 | — | 1.0278 | 150.288 |
| 6 | 4.1154 | 0.162023 | 13.3018 | 55A | 1.2961 | 119.184 |
| 7 | 3.6649 | 0.144285 | 10.5488 | — | 1.6343 | 94.517 |
| 8 | 3.2636 | 0.12849 | 8.3656 | 40A | 2.0608 | 74.955 |
| 9 | 2.9064 | 0.114424 | 6.6342 | — | 2.5987 | 59.442 |
| 10 | 2.5882 | 0.101897 | 5.2612 | 30A | 3.2768 | 47.14 |
| 11 | 2.3048 | 0.090742 | 4.1723 | — | 4.132 | 37.384 |
| 12 | 2.0525 | 0.080808 | 3.3088 | 20A | 5.2104 | 29.647 |
| 13 | 1.8278 | 0.071962 | 2.624 | — | 6.5702 | 23.511 |
| 14 | 1.6277 | 0.064084 | 2.0809 | 15A | 8.2848 | 18.645 |
| 15 | 1.4495 | 0.057068 | 1.6502 | — | 10.447 | 14.786 |
| 16 | 1.2908 | 0.050821 | 1.3087 | 10A | 13.1734 | 11.726 |
| 17 | 1.1495 | 0.045257 | 1.0378 | — | 16.6114 | 9.299 |
| 18 | 1.0237 | 0.040303 | 0.823 | 7A | 20.9466 | 7.374 |
| 19 | 0.9116 | 0.035891 | 0.6527 | — | 26.4131 | 5.848 |
| 20 | 0.8118 | 0.031961 | 0.5176 | — | 33.3063 | 4.638 |
| 21 | 0.7229 | 0.028462 | 0.4105 | — | 41.9985 | 3.678 |
| 22 | 0.6438 | 0.025347 | 0.3255 | — | 52.9591 | 2.917 |
| 23 | 0.5733 | 0.022572 | 0.2582 | — | 66.7803 | 2.313 |
| 24 | 0.5106 | 0.020101 | 0.2047 | — | 84.2083 | 1.834 |
| 25 | 0.4547 | 0.0179 | 0.1624 | — | 106.1848 | 1.455 |
| 26 | 0.4049 | 0.015941 | 0.1288 | — | 133.8965 | 1.154 |
| 27 | 0.3606 | 0.014196 | 0.1021 | — | 168.8404 | 0.915 |
| 28 | 0.3211 | 0.012641 | 0.081 | — | 212.9038 | 0.726 |
| 29 | 0.2859 | 0.011258 | 0.0642 | — | 268.4667 | 0.575 |
| 30 | 0.2546 | 0.010025 | 0.0509 | — | 338.5303 | 0.456 |
American Wire Gauge (AWG) is the standard wire sizing system used in North America. Defined by ASTM B258, the gauge number is inversely proportional to wire diameter — smaller numbers mean thicker wire. Each step of 6 gauges doubles the cross-sectional area, and each step of 3 gauges doubles the resistance.
The diameter of any AWG size is calculated from the formula: d = 0.005 × 92(36-n)/39 inches, where n is the gauge number.
Ampacity values shown are from NEC Table 310.16 for copper conductors with 75°C insulation, not more than 3 current-carrying conductors in raceway, at 30°C ambient temperature.