WireSizing
Wire gauge reference & calculator

mm² to AWG Conversion

Convert IEC metric wire sizes (mm²) to the closest American Wire Gauge (AWG) equivalent. Useful when working with European wire specifications in North American installations.

mm² ≈ AWG Diameter (mm) Amps (Cu) Ω/km (Cu)
0.5 mm² 20 0.798 3 34.48
0.75 mm² 18 0.977 6 22.9867
1.0 mm² 17 1.128 10 17.24
1.5 mm² 15 1.382 14 11.4933
2.5 mm² 13 1.784 20 6.896
4 mm² 11 2.257 27 4.31
6 mm² 9 2.764 34 2.8733
10 mm² 7 3.568 46 1.724
16 mm² 5 4.514 62 1.0775
25 mm² 3 5.642 80 0.6896
35 mm² 2 6.676 99 0.4926
50 mm² 1/0 7.979 119 0.3448
70 mm² 2/0 9.441 151 0.2463
95 mm² 3/0 10.998 182 0.1815
120 mm² 4/0 12.361 210 0.1437
150 mm² 4/0 13.82 240 0.1149
185 mm² 4/0 15.348 273 0.0932
240 mm² 4/0 17.481 320 0.0718
300 mm² 4/0 19.544 367 0.0575

Note: AWG and IEC metric sizes are independent systems — there are no exact equivalents. The AWG values shown are the closest match by cross-sectional area. A 2.5 mm² metric wire (closest to 13 AWG) has a slightly different area than the exact AWG equivalent. Always verify the actual specifications when substituting between systems.

Looking for AWG to mm²? →