NEC 314.16 limits the number of conductors, devices and fittings in a box based on the box’s volume in cubic inches. Each item type counts differently.
| Wire Size (AWG) | Volume per Conductor (in³) |
|---|---|
| 6 AWG | 5.0 |
| 8 AWG | 3.0 |
| 10 AWG | 2.5 |
| 12 AWG | 2.25 |
| 14 AWG | 2.0 |
| 16 AWG | 1.75 |
| 18 AWG | 1.5 |
| Box Dimensions | Shape | Volume (in³) |
|---|---|---|
| 4 × 1-1/4 | Round / octagonal | 12.5 |
| 4 × 1-1/2 | Round / octagonal | 15.5 |
| 4 × 2-1/8 | Round / octagonal | 21.5 |
| 4 × 1-1/4 | Square | 18.0 |
| 4 × 1-1/2 | Square | 21.0 |
| 4 × 2-1/8 | Square | 30.3 |
| 4-11/16 × 1-1/4 | Square | 25.5 |
| 4-11/16 × 1-1/2 | Square | 29.5 |
| 4-11/16 × 2-1/8 | Square | 42.0 |
| 3 × 2 × 1-1/2 | Device | 7.5 |
| 3 × 2 × 2 | Device | 10.0 |
| 3 × 2 × 2-1/4 | Device | 10.5 |
| 3 × 2 × 2-1/2 | Device | 12.5 |
| 3 × 2 × 2-3/4 | Device | 14.0 |
| 3 × 2 × 3-1/2 | Device | 18.0 |
| 4 × 2-1/8 × 1-1/2 | Device | 10.3 |
| 4 × 2-1/8 × 1-7/8 | Device | 13.0 |
| 4 × 2-1/8 × 2-1/8 | Device | 14.5 |
| 3-3/4 × 2 × 2-1/2 | Masonry | 14.0 |
| 3-3/4 × 2 × 3-1/2 | Masonry | 21.0 |
WireSizing.com is an independent reference. NEC® is a registered trademark of the NFPA. Values shown are commonly published engineering data; always confirm against the edition adopted in your jurisdiction and consult a licensed electrician.