Service entrance, commercial panels
| Diameter | 9.2658 mm (0.364797") |
| Area | 67.4309 mm² |
| Resistance at 20°C | 0.2557 Ω/km |
| Weight | 604.181 kg/km |
| Ampacity (75°C) | 175 A |
Important: For long wire runs, you may need to upsize the wire to compensate for voltage drop. NEC recommends keeping voltage drop under 3% for branch circuits. Use our voltage drop calculator to check.
| One-way run | Drop | % of 240V | Verdict |
|---|---|---|---|
| 25 ft | 0.58 V | 0.2% | Within the 3% branch-circuit target |
| 50 ft | 1.17 V | 0.5% | Within the 3% branch-circuit target |
| 75 ft | 1.75 V | 0.7% | Within the 3% branch-circuit target |
| 100 ft | 2.34 V | 1.0% | Within the 3% branch-circuit target |
| 150 ft | 3.51 V | 1.5% | Within the 3% branch-circuit target |
| 200 ft | 4.67 V | 1.9% | Within the 3% branch-circuit target |
Aluminum carries about 61% of the current of copper for the same cross-section, so a 150A feeder that takes 2/0 AWG copper needs 3/0 AWG aluminum — typically one to two gauge sizes larger.
| Aluminum conductor | 3/0 AWG |
| Ampacity (75°C, Table 310.16) | 155 A |
| Copper equivalent | 2/0 AWG (175 A) |
| Resistance | 0.095 Ω/1000 ft |
| Voltage drop at 100 ft, 150A | 2.85 V (1.2% of 240V) |