Main panels, large sub-panels, service entrance
| Diameter | 7.3481 mm (0.289297") |
| Area | 42.4077 mm² |
| Resistance at 20°C | 0.4065 Ω/km |
| Weight | 379.973 kg/km |
| Ampacity (75°C) | 130 A |
Important: For long wire runs, you may need to upsize the wire to compensate for voltage drop. NEC recommends keeping voltage drop under 3% for branch circuits. Use our voltage drop calculator to check.
| One-way run | Drop | % of 240V | Verdict |
|---|---|---|---|
| 25 ft | 0.62 V | 0.3% | Within the 3% branch-circuit target |
| 50 ft | 1.24 V | 0.5% | Within the 3% branch-circuit target |
| 75 ft | 1.86 V | 0.8% | Within the 3% branch-circuit target |
| 100 ft | 2.48 V | 1.0% | Within the 3% branch-circuit target |
| 150 ft | 3.72 V | 1.5% | Within the 3% branch-circuit target |
| 200 ft | 4.96 V | 2.1% | Within the 3% branch-circuit target |
Aluminum carries about 61% of the current of copper for the same cross-section, so a 100A feeder that takes 1 AWG copper needs 1/0 AWG aluminum — typically one to two gauge sizes larger.
| Aluminum conductor | 1/0 AWG |
| Ampacity (75°C, Table 310.16) | 120 A |
| Copper equivalent | 1 AWG (130 A) |
| Resistance | 0.151 Ω/1000 ft |
| Voltage drop at 100 ft, 100A | 3.02 V (1.3% of 240V) |