Maximum number of THHN/THWN-2 conductors in Flexible Metal (FMC) (Flexible Metal Conduit (FMC)), trade sizes 3/8 inch through 4 inch. Internal areas from NEC Chapter 9, Table 4; fill limits from Table 1 (53% for one conductor, 31% for two, 40% for three or more). NEC Article 348.
| Trade size | 40% area (in²) | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1/0 | 2/0 | 4/0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8" | 0.046 | 4 | 3 | 1 | 1 | 1 | — | — | — | — | — |
| 1/2" | 0.127 | 13 | 9 | 6 | 3 | 1 | 1 | 1 | — | — | — |
| 3/4" | 0.213 | 22 | 16 | 10 | 6 | 4 | 2 | 1 | 1 | 1 | — |
| 1" | 0.327 | 33 | 24 | 15 | 9 | 6 | 4 | 3 | 1 | 1 | 1 |
| 1-1/4" | 0.511 | 52 | 38 | 24 | 14 | 10 | 6 | 4 | 2 | 1 | 1 |
| 1-1/2" | 0.743 | 76 | 56 | 35 | 20 | 14 | 9 | 6 | 4 | 3 | 1 |
| 2" | 1.308 | 135 | 98 | 62 | 35 | 25 | 16 | 11 | 7 | 6 | 4 |
| 2-1/2" | 1.964 | 202 | 147 | 93 | 53 | 38 | 24 | 17 | 10 | 9 | 6 |
| 3" | 2.828 | 291 | 212 | 134 | 77 | 55 | 34 | 24 | 15 | 12 | 8 |
| 3-1/2" | 3.848 | 396 | 289 | 182 | 105 | 76 | 46 | 33 | 20 | 17 | 12 |
| 4" | 5.026 | 518 | 378 | 238 | 137 | 99 | 61 | 43 | 27 | 22 | 15 |
Column headings are AWG conductor sizes, all THHN/THWN-2. A dash means the conductor does not fit even as a single conductor at the 53% limit.
Spiral-wound interlocked steel or aluminum “Greenfield”. Used for short whips to motors, fixtures and equipment that vibrates or needs to move.