NEC Table 430.249 — full-load current in amperes for two-phase (4-wire) motors at standard voltages.
| HP | 115 V | 230 V | 460 V | 575 V | 2300 V |
|---|---|---|---|---|---|
| 1/2 | 4.0 | 2.0 | 1.0 | 0.8 | — |
| 3/4 | 4.8 | 2.4 | 1.2 | 1.0 | — |
| 1 | 6.4 | 3.2 | 1.6 | 1.3 | — |
| 1-1/2 | 9.0 | 4.5 | 2.3 | 1.8 | — |
| 2 | 11.8 | 5.9 | 3.0 | 2.4 | — |
| 3 | — | 8.3 | 4.2 | 3.3 | — |
| 5 | — | 13.2 | 6.6 | 5.3 | — |
| 7-1/2 | — | 19 | 9 | 8 | — |
| 10 | — | 24 | 12 | 10 | — |
| 15 | — | 36 | 18 | 14 | — |
| 20 | — | 47 | 23 | 19 | — |
| 25 | — | 59 | 29 | 24 | — |
| 30 | — | 69 | 35 | 28 | — |
| 40 | — | 90 | 45 | 36 | — |
| 50 | — | 113 | 56 | 45 | — |
| 60 | — | 133 | 67 | 53 | 14 |
| 75 | — | 166 | 83 | 66 | 18 |
| 100 | — | 218 | 109 | 87 | 23 |
| 125 | — | 270 | 135 | 108 | 28 |
| 150 | — | 312 | 156 | 125 | 32 |
| 200 | — | 416 | 208 | 167 | 43 |
WireSizing.com is an independent reference. NEC® is a registered trademark of the NFPA. Values shown are commonly published engineering data; always confirm against the edition adopted in your jurisdiction and consult a licensed electrician.